Payday loan laws vary significantly from state to state. Some states allow payday lending with specific caps on loan amounts, fees, and terms. Other states prohibit payday lending entirely or set rate caps low enough that traditional payday lenders do not operate there. The table below shows the current status for every state.
Legal — payday lending allowed with regulations Prohibited — payday lending banned or effectively restricted
| State | Status | Max Loan Amount | Max Fee / APR | Max Term | Rollover Policy |
|---|---|---|---|---|---|
| Alabama | Legal | $500 | 456% | 31 days | One rollover allowed |
| Alaska | Legal | $500 | 520% | 14 days | Two rollovers allowed |
| Arizona | Prohibited | N/A | N/A | N/A | N/A |
| Arkansas | Prohibited | N/A | N/A | N/A | N/A |
| California | Legal | $300 | 460% | 31 days | Prohibited |
| Colorado | Legal | $500 | 214% | 6 months minimum | Prohibited |
| Connecticut | Prohibited | N/A | N/A | N/A | N/A |
| Delaware | Legal | $1,000 | No cap | 60 days | Prohibited after 4th rollover |
| District of Columbia | Prohibited | N/A | N/A | N/A | N/A |
| Florida | Legal | $500 | 419% | 31 days | Prohibited |
| Georgia | Prohibited | N/A | N/A | N/A | N/A |
| Hawaii | Legal | $600 | 459% | 32 days | Prohibited |
| Idaho | Legal | $1,000 | No cap | No limit | Three rollovers |
| Illinois | Legal | $1,000 or 25% of income | 404% | 120 days | Prohibited |
| Indiana | Legal | $605 | 391% | 14 days minimum | Prohibited |
| Iowa | Legal | $500 | 433% | 31 days | Prohibited |
| Kansas | Legal | $500 | 391% | 30 days | Two rollovers |
| Kentucky | Legal | $500 | 459% | 60 days | Two rollovers |
| Louisiana | Legal | $350 | 780% | 30 days | Prohibited for same lender |
| Maine | Legal | $2,000 | 261% | No limit | Allowed |
| Maryland | Prohibited | N/A | N/A | N/A | N/A |
| Massachusetts | Prohibited | N/A | N/A | N/A | N/A |
| Michigan | Legal | $600 | 369% | 31 days | Prohibited |
| Minnesota | Prohibited | N/A | N/A | N/A | N/A |
| Mississippi | Legal | $500 | 572% | 30 days | Prohibited |
| Missouri | Legal | $500 | 1,950% | 31 days | Six rollovers |
| Montana | Legal | $300 | 36% | 31 days | Prohibited |
| Nebraska | Legal | $500 | 460% | 34 days | Prohibited |
| Nevada | Legal | 25% of gross monthly income | No cap | 35 days | Prohibited |
| New Hampshire | Legal | $500 | 36% | 30 days | Prohibited |
| New Jersey | Prohibited | N/A | N/A | N/A | N/A |
| New Mexico | Prohibited | N/A | N/A | N/A | N/A |
| New York | Prohibited | N/A | N/A | N/A | N/A |
| North Carolina | Prohibited | N/A | N/A | N/A | N/A |
| North Dakota | Legal | $500 | 520% | 60 days | Extended payment plan available |
| Ohio | Legal | $1,000 | 28% | 12 months minimum | Prohibited |
| Oklahoma | Legal | $500 | 390% | 45 days | Prohibited |
| Oregon | Legal | $50,000 | 36% | 60 days minimum | Prohibited |
| Pennsylvania | Prohibited | N/A | N/A | N/A | N/A |
| Rhode Island | Legal | $500 | 260% | 13 days minimum | Prohibited |
| South Carolina | Legal | $550 | 391% | 31 days | One rollover |
| South Dakota | Prohibited | N/A | N/A | N/A | N/A |
| Tennessee | Legal | $500 | 459% | 31 days | Prohibited |
| Texas | Legal | No state cap | No state cap | No state limit | Allowed (no state limit) |
| Utah | Legal | No cap | No cap | 70 days | Extended payment plan after default |
| Vermont | Prohibited | N/A | N/A | N/A | N/A |
| Virginia | Legal | $2,500 | 36% + fees | 12 months minimum | Prohibited |
| Washington | Legal | $700 | 390% | 45 days | Prohibited after 8th loan in 12 months |
| West Virginia | Prohibited | N/A | N/A | N/A | N/A |
| Wisconsin | Legal | $1,500 | No cap | 90 days | Allowed |
| Wyoming | Legal | No cap | No cap | 1 calendar month | One rollover |
Important Notes
- This table reflects state-level regulations. Some cities and counties may have additional local ordinances that further restrict payday lending.
- States listed as "Prohibited" either ban payday lending outright or cap interest rates at levels (such as 36% APR) that make traditional payday lending impractical.
- Fee and APR columns show maximum allowed rates. Actual rates offered by individual lenders may be lower.
- Several states (Colorado, Ohio, Virginia) have reformed their payday lending laws to require installment repayment structures rather than single-payment loans.
- Regulations change over time. For the most current information, check your state's financial regulator or attorney general's website.
- Federal regulations, including the Military Lending Act, apply in all states and restrict payday lending to active-duty service members.